<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebekah Jacob Gallery</title>
	<atom:link href="http://rebekahjacobgallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebekahjacobgallery.com</link>
	<description>Modern Art and Photography of the American South</description>
	<lastBuildDate>Sat, 28 Aug 2010 20:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book Release!  The Projectionist:  Photos by Kendall Messick</title>
		<link>http://rebekahjacobgallery.com/book-release-the-projectionist-photos-by-kendall-messick/</link>
		<comments>http://rebekahjacobgallery.com/book-release-the-projectionist-photos-by-kendall-messick/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1072</guid>
		<description><![CDATA[The ideal artist is unwilling to sacrifice his or her individuality to anything or anyone, particularly commercialism or outside control. Such artists often work in seclusion and their creations are uniquely pure. Gordon Brinckle is such an artist. [Messick's] photographs are both tender and authentic in the greatest sense, and I found myself as close [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebekahjacobgallery.com/wp-content/uploads/2010/08/The-Projectionist-Cover.jpg" rel="lightbox[1072]"><img class="alignleft size-medium wp-image-1073" title="The Projectionist Cover" src="http://rebekahjacobgallery.com/wp-content/uploads/2010/08/The-Projectionist-Cover-241x300.jpg" alt="" width="241" height="300" /></a><span style="font-weight: normal;"><span style="color: #888888;">The ideal artist is unwilling to sacrifice his or her individuality to anything or anyone, particularly commercialism or outside control. Such artists often work in seclusion and their creations are uniquely pure. Gordon Brinckle is such an artist. [Messick's] photographs are both tender and authentic in the greatest sense, and I found myself as close to his subject as I ever could have hoped to be.&#8221; Albert Maysles, documentary filmmaker (Gimme Shelter, Grey Gardens)Product DescriptionGordon Brinckle (1915-2007) seemed like an ordinary man a modest and reserved husband and father living in an ordinary 1950s-era home in Middletown, Delaware. Known around town as the night projectionist at the local movie theater, it was the unusual way he spent his days that eventually brought him attention. In his free time, Brinckle meticulously constructed a miniature version of a grand movie palace in his basement. The Shalimar, as he called it, was not only fully functional (with nine authentic movie seats, a projection booth with a 16-mm projector, numerous speakers, and a working organ) but was also lushly designed and decorated with an obsessive attention to detail. Brinckle&#8217;s &#8220;picture palace of renown,&#8221; as he referred to it, adapted various theater styles of the twentieth century, boasting a marquee that distinctly recalls the 1960s; an auditorium decorated in the &#8220;semi-atmospheric&#8221; style of the 1930s, bringing the outdoors in through the use of fake foliage and wildlife; and three opulent working curtains. When filmmaker and photographer Kendall Messick, who used to live across the street from the Brinckle family as a boy, became reacquainted with his former neighbor during a visit home in 2001, he knew he had to document the theater and its one-of-a-kind creator. In The Projectionist, Messick captures every detail of Brinckle&#8217;s colorful fantasy world, including Brinckle&#8217;s original artwork, architectural plans, drawings, and linoleum prints of imaginary movie theaters, ticket stubs, and usher uniform designs. An essay by curator Brooke Davis Anderson of the American Folk Art Museum looks at Gordon&#8217;s work in the context of outsider art, and a foreword by artist, curator, and author Mark Sloan discusses Messick&#8217;s photographic work.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/book-release-the-projectionist-photos-by-kendall-messick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOLKLORE:  TIMOTHY PAKRON &amp; BENJAMIN HOLLINGSWORTH</title>
		<link>http://rebekahjacobgallery.com/folklore-timothy-pakron-and-benjamin-hollingsworth-2/</link>
		<comments>http://rebekahjacobgallery.com/folklore-timothy-pakron-and-benjamin-hollingsworth-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Exhibits Next]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1046</guid>
		<description><![CDATA[&#8220;Folklore&#8221; is a creative process to express the past through various mediums.  Exhibiting for the first time together, the artists translate personal stories, songs, family memories, and religious beliefs into progressive 2d and 3d art forms. Pakron and Hollingsworth attempt to explore interrelationships of family and culture, while also discovering their personal journey as artists.
The [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Folklore&#8221; is a creative process to express the past through various mediums.  Exhibiting for the first time together, the artists translate personal stories, songs, family memories, and religious beliefs into progressive 2d and 3d art forms. Pakron and Hollingsworth attempt to explore interrelationships of family and culture, while also discovering their personal journey as artists.</p>
<p>The artists mine an extraordinary range of possibilities as the work is based on their personal family experiences, oral tales, and religious beliefs.  <strong>Hollingsworth’s </strong>multi-media works of frenetic pencil lines, spray paint and stencils focus on the “folklore” of religious iconography. Small colorful and textured works on paper in shadow boxes become “relics” that linearly mount the wall with as much precision-and varied interpretation- as the Stations of the Cross.  <strong>Pakron’s </strong>recent works were created during his journey home to Mississippi summer 2010. The black and white photos focus on nonrepresentational, non-vanity portraits of close friends and family members who tell the “folklore” of his South.  Using the familiarity of the face as a template, his process involves hand painting the developer in the darkroom intentionally revealing certain parts of the negative. From abstract panels to black and white photography, Hollingsworth and Pakron work to discover the basis of our common humanity, the imperatives of our human existence that puts folklore study at the very center of humanistic study.</p>
<p>Rebekah Jacob responds:  “These two artists are significant in spearheading the contemporary art movement in Charleston.  At 169 King St, a white cube will be translated into a dynamic space.  The monumental installation will evocate that young, innovative talent is working here.  We are at a critical point for moving the Charleston art scene into a more progressive phase , and I am excited to have both artists on board to launch our fall program.”</p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/folklore-timothy-pakron-and-benjamin-hollingsworth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENEFIT FOR THE AMERICAN COLLEGE OF THE BUILDING ARTS</title>
		<link>http://rebekahjacobgallery.com/benefit-for-the-american-college-of-the-building-arts/</link>
		<comments>http://rebekahjacobgallery.com/benefit-for-the-american-college-of-the-building-arts/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Exhibits Next]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1043</guid>
		<description><![CDATA[REDY TO WEAR: The American College of the Building Arts (ACBA) will host its annual “Redy to Wear” party to celebrate the unveiling of masks by local Charleston artists on Wednesday Oct 6th  from 6:00 pm to 9:00 pm at the Rebekah Jacob Gallery (169 King Street). “Redy to Wear” pays tribute to Charleston’s visual art [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RED</strong><strong>Y TO WEAR: </strong>The American College of the Building Arts (ACBA) will host its annual “Redy to Wear” party to celebrate the unveiling of masks by local Charleston artists on <strong>Wednesday Oct 6th  from 6:00 pm to 9:00 pm </strong>at the<strong> Rebekah Jacob Gallery </strong>(169 King Street). “Redy to Wear” pays tribute to Charleston’s visual art scene, as well raises funds for ACBA.  On October 6, guests can bid on their favorite mask(s), starting at $100, a process that will start at 6pm and continue until 8pm.  Interested bidders can <strong>preview </strong>the masks at Rebekah Jacob Gallery on October 8 during business hours:  10-5:30PM.  The event is free and open to the public. The highest bidder is encouraged to wear their mask to the RED PARTY on October 28, 2009 at the Old City Jail.</p>
<p><strong> </strong></p>
<p>Notable Charleston artists have created masks within their artistic styles, using traditional materials like feathers, beads, and ribbons, as well as non-traditional materials like sweet grass and metal from a chicken coup.  Participating artists include: <strong>Lisa Shimko, Sarah Haynes, William Bates, Anne Darby Parker, Jeff Kopish, Leigh Magar, Johnny Tucker, Hirona Matsuda, Kristi Ryba, </strong><strong>T</strong><strong>imothy Pakron, Benjamin Hollingsworth, Kenton James,</strong><strong> among others. </strong> Most artists will be present at the event.</p>
<p>Please note that Redy to Wear is a precursor to its sister-party, The Red Party, which will occur later in October on the 28<sup>th. </sup> Both events raise awareness for its mission*, and emphasize the need for trained, skilled artisans in America, particularly Charleston.  <span style="text-decoration: underline;">All proceeds</span> from both events help support the education of ACBA’s students. For tickets and information on the upcoming <strong>Red Party</strong> (October 28th), please call 843-577-5245 or visit the ACBA website at <a href="http://www.buildingartscollege.us">www.buildingartscollege.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/benefit-for-the-american-college-of-the-building-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENDALL MESSICK:  IMPERMANENCE/ COLOR PHOTOGRAPHY</title>
		<link>http://rebekahjacobgallery.com/kendall-messick-imermanence-color-photography/</link>
		<comments>http://rebekahjacobgallery.com/kendall-messick-imermanence-color-photography/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Exhibits Next]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1040</guid>
		<description><![CDATA[Impermanence
 
Impermanence is the result of an almost three year exploration of the devastation caused by the fire that ravished Kendall Messick’s home in 2006. In nearly 200 images of the scene he has oscillated between his typical portrait and documentary practice and a more aestheticized pictorization to create photographs that are metonymic and act [...]]]></description>
			<content:encoded><![CDATA[<p>Impermanence</p>
<p><em> </em></p>
<p><em>Impermanence</em> is the result of an almost three year exploration of the devastation caused by the fire that ravished Kendall Messick’s home in 2006. In nearly 200 images of the scene he has oscillated between his typical portrait and documentary practice and a more aestheticized pictorization to create photographs that are metonymic and act as a space of meditation and scrutiny.  Many of these images are reminiscent of Aaron Siskind’s metaphoric abstract photographs from the 1960s that portray dripping paint, graffiti and peeling walls. However, unlike Siskind, Messick does not wish to impart a transcendent sensibility but instead, he calls attention to details and privileges a particular type of note taking.  One sees in the development of such images, rendered over a period of one year, the artist’s attempt to assess the damage. Messick indicates that in the weeks after the fire, he spent much of his time itemizing his loss for insurance purposes. His abstract images convey a similar type of enumeration, not only of specific objects but also of the space that housed these objects. These images are simultaneously emotive and analytic, their visual impact owed to their composition. Messick’s use of a square format causes the image to be pushed out towards the edges of the pictorial field leaving no room for additional narrative. This, coupled with their diminutive size as compared to other works in the series, afford them a specimen-like quality.</p>
<p>As part of this body of work Messick has also produced surreal images that bring the viewer closer to the facts of the fire.  In drawing us nearer, the more concentrated looking that is demanded by the abstract pictures gives way to a visual pulling back, suggesting the palpable weight of Messick’s reaction to the disaster.  The artist’s method of managing the constant unfolding of ruin is to translate it into a series of vignettes that reveal more of the destroyed space. In contrast to the abstract pictures, these works recall film stills and are sharply photographed with acerbic color that calls Mannerist painting to mind. In them, charred corridors lead to rooms filled with scorched and mangled objects. In one, an open door reveals disembodied heads bathed in a ethereal light while in another, dripping streaks stain eerie blue walls. These elements make them enigmatic as their seemingly constructed nature belies the actuality of the event. One is caused to wonder how these heads came to be in this room, in this way? What is Messick trying to articulate as he invites the viewer to move with him down lonely corridors? The probing, almost forensic nature of some of his images suggests that Messick is also searching for the answers to such queries.</p>
<p>In <em>Corapeake</em> (1995) and <em>The Projectionist </em>(2007), two portrait-based projects that seek to record the passing of communities and the transience of life, Messick embedded himself in the ever-changing lives of his subjects in order to record the tenor of each passing day. These works contain a biographical element as Messick has always been drawn to such narratives.   At first glance <em>Impermanence</em> appears to be a departure from such ruminations, however it is arguably the most intimate of his photo essays and is the first time he has turned his camera onto himself so extensively. In a series of pictures of objects entitled <em>Conflagrations</em> he recalls his portraitist and biographical devices to examine the fire’s aftermath. His likeness can be found in these objects, as they are beloved possessions that for the artist resurrect lost craftsmanship. His penchant for reclaiming the past may account for their fetishist treatment in his images. Portraits of head forms once used by haberdashers, fishing gigs traditionally forged by blacksmiths and Steuben glass vases cloaked in the fire’s residue become otherworldly, seeming to materialize as transient things. It is this space of interstitiality that reveals the photo-essay’s redemptive meaning.  The images reflect Messick’s sense of wonder in the rediscovery of his objects. His goal in rendering them is to highlight the distinctiveness of change—to move from a universal discourse about the destruction to a more personal celebration of transformation.</p>
<p>A conflagration is an all-consuming fire typically started by human intervention. The heat from such a fire can be so intense that it creates a flow of oxygen, which allows it to feed on itself.  Angel, a workman who while using solvent to strip varnish from a room’s wooden detailing, inadvertently struck his steal wool pad against a metal surface starting Messick’s conflagration.  In the exhibition, Angel’s image appears in a set of black and white prints, some of which were taken just hours after Messick arrived on the scene. The color reality that describes the conflagration and predominates Messick’s other pictures is transformed in these images to indicate a change in the artist’s mood. Messick often uses this tonal variation to affect an emotional shift. Capitalizing on their warm tones, the photographer seems to be offering up a requiem by locating the images in a room that contains the last evidentiary remnants of the fire. Here, the site as artifact emphasizes the magnitude of the disaster presenting the fire as both historic and contemporary events.</p>
<p>Andrea Douglas</p>
<p>Curator of Exhibitions</p>
<p>University of Virginia Art Museum</p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/kendall-messick-imermanence-color-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM HUSSEY:  A RETROSPECTIVE OF DRAWINGS AND PAINTINGS</title>
		<link>http://rebekahjacobgallery.com/tim-hussey-a-retrospective-of-drawings-and-paintings/</link>
		<comments>http://rebekahjacobgallery.com/tim-hussey-a-retrospective-of-drawings-and-paintings/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Exhibits Next]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1038</guid>
		<description><![CDATA[This exhibition at Charleston’s City Gallery at Waterfront Park presents the first comprehensive survey of Hussey’s career from 1992 to the present day. An installation of more than (how many) art works will examine his progression from the early formal  and thematic demands of commercial illustrations, to the more primitive, spontaneous expression of his paintings [...]]]></description>
			<content:encoded><![CDATA[<p>This exhibition at Charleston’s <strong>City Gallery at Waterfront Park</strong> presents the first comprehensive survey of Hussey’s career from 1992 to the present day. An installation of more than (how many) art works will examine his progression from the early formal  and thematic demands of commercial illustrations, to the more primitive, spontaneous expression of his paintings on canvas and paper. Hussey’s  paintings are worlds open to exploration. Forms, color, line, and words emerge, recede, and coalesce in layers of imagery and the various materials he uses and manipulates with skill and energy. His creative process fosters the enigmatic juxtapositions and fragmentation of imagery, including figures, portraits, body parts, animals, snakes, and lizards.  As he describes it:</p>
<p>&#8220;I’m definitely letting coordinated moments of chaos start to talk to each other. I create a dialogue that seems to tell a story, but you’re not sure what. I feel the connection, but it’s not a direct narrative, it’s deeper than that. It’s more a starting point for people to examine, why is this against this? Because to me, that’s what makes the art larger, more important—when it can mean so many things to different people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/tim-hussey-a-retrospective-of-drawings-and-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Imagist:  Selected Photographs by Gallery Artists</title>
		<link>http://rebekahjacobgallery.com/the-imagist-selected-photographs-by-gallery-artists/</link>
		<comments>http://rebekahjacobgallery.com/the-imagist-selected-photographs-by-gallery-artists/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Exhibits Next]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1029</guid>
		<description><![CDATA[On an annual basis, &#8220;The Imagist&#8221; features contemporary Southern artists whose photography and video explores central themes to the South.  Selected photographers for 2010 include:  Richard Sexton, Jerry Siegel, James Karales, Jack Spencer, Ernest Withers, John Folsom, Timothy Pakron, Jeanne Ashe, among others.
]]></description>
			<content:encoded><![CDATA[<p>On an annual basis, &#8220;The Imagist&#8221; features contemporary Southern artists whose photography and video explores central themes to the South.  Selected photographers for 2010 include:  Richard Sexton, Jerry Siegel, James Karales, Jack Spencer, Ernest Withers, John Folsom, Timothy Pakron, Jeanne Ashe, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/the-imagist-selected-photographs-by-gallery-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get RED-Y to Wear</title>
		<link>http://rebekahjacobgallery.com/get-red-y-to-wear/</link>
		<comments>http://rebekahjacobgallery.com/get-red-y-to-wear/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=1014</guid>
		<description><![CDATA[Artist Mask Specifics:
Masks will be provided, as well as beads, feathers, and other decorations.  Feel free to create your own masks and access your own materials.  The mask is not limited to the theme or genre of red-it can be any color or design.  If you create your own mask, please make it &#8220;wearable,&#8221; as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebekahjacobgallery.com/wp-content/uploads/2010/08/unnamed1.jpg" rel="lightbox[1014]"><img class="alignleft size-full wp-image-1016" title="unnamed" src="http://rebekahjacobgallery.com/wp-content/uploads/2010/08/unnamed1.jpg" alt="" width="180" height="180" /></a><strong>Artist Mask Specifics:</strong></p>
<p>Masks will be provided, as well as beads, feathers, and other decorations.  Feel free to create your own masks and access your own materials.  The mask is not limited to the theme or genre of red-it can be any color or design.  If you create your own mask, please make it &#8220;wearable,&#8221; as the goal is to have the buyer integrate the mask into his/her costume for the Red Party.</p>
<p><strong>Deadline</strong>:  <strong>By Oct 1</strong>-please deliver the mask to Rebekah Jacob Gallery.  No pick-ups. Gallery hours 10AM-5:30PM.</p>
<p><strong>Concept: </strong> The masks will exhibited and auctioned <strong>Thursday, Oct 6 </strong>between <strong>6-8PM</strong> to raise money for the American College of the Building Arts in historic downtown Charleston.</p>
<p><strong>Contact the gallery with any questions:  843.937.9222 P/  rjacob@rebekahjacobgallery.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/get-red-y-to-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Talent:  For Rebekah Jacob, There&#8217;s Joy in Discovering a Great Artist</title>
		<link>http://rebekahjacobgallery.com/tracking-talent-for-jacob-theres-joy-in-discovering-a-great-artist/</link>
		<comments>http://rebekahjacobgallery.com/tracking-talent-for-jacob-theres-joy-in-discovering-a-great-artist/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=963</guid>
		<description><![CDATA[By Nick Smith
In her King Street gallery, Jacob strives to show the full potential of photography as a fine art form. Although she also exhibits paintings and sculpted furniture, contemporary photographs are her forte. Since the gallery opened in 2007 she’s helped popularize the medium in the area, captivating collectors with distinctive Southern art.
“My greatest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebekahjacobgallery.com/wp-content/uploads/2010/07/july-charleston-style-and-design.jpg" rel="lightbox[963]"><img class="alignright size-full wp-image-964" title="july-charleston-style-and-design" src="http://rebekahjacobgallery.com/wp-content/uploads/2010/07/july-charleston-style-and-design.jpg" alt="" width="155" height="187" /></a>By Nick Smith</p>
<p>In her King Street gallery, Jacob strives to show the full potential of photography as a fine art form. Although she also exhibits paintings and sculpted furniture, contemporary photographs are her forte. Since the gallery opened in 2007 she’s helped popularize the medium in the area, captivating collectors with distinctive Southern art.</p>
<p>“My greatest risks have brought me my greatest returns,” says Jacob. “A lot of people said photography wouldn’t work here. It took a long time for me to develop credibility, but once I did I think I can say that I spearheaded the photography market&#8230;”</p>
<p><a href="http://www.charlestonstyleanddesign.com/category/arts/culture-watch/"><strong>Read whole story&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/tracking-talent-for-jacob-theres-joy-in-discovering-a-great-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hussey returns from hiatus with a bunch of nudes</title>
		<link>http://rebekahjacobgallery.com/tim-hussey-returns-from-hiatus-with-a-bunch-of-nudes/</link>
		<comments>http://rebekahjacobgallery.com/tim-hussey-returns-from-hiatus-with-a-bunch-of-nudes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=960</guid>
		<description><![CDATA[Artist Tim Hussey appreciates moments of intimacy that happen in unexpected places, &#8220;outside all the social bullshit.&#8221; He says, &#8220;You really begin to see the beauty in people.&#8221; In his latest collection, all day rain, Hussey sought to convey the melancholy and relaxed mood between artist and model in his charcoal figure drawings.
Read whole story&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebekahjacobgallery.com/wp-content/uploads/2010/02/charlestonCityPaper.jpg" rel="lightbox[960]"><img class="alignleft size-full wp-image-668" title="charlestonCityPaper" src="http://rebekahjacobgallery.com/wp-content/uploads/2010/02/charlestonCityPaper.jpg" alt="" width="229" height="90" /></a>Artist Tim Hussey appreciates moments of intimacy that happen in unexpected places, &#8220;outside all the social bullshit.&#8221; He says, &#8220;You really begin to see the beauty in people.&#8221; In his latest collection, <em>all day rain</em>, Hussey sought to convey the melancholy and relaxed mood between artist and model in his charcoal figure drawings.</p>
<p><a href="http://www.charlestoncitypaper.com/charleston/tim-hussey-returns-from-hiatus-with-a-bunch-of-nudes/Content?oid=2087615"><strong>Read whole story&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/tim-hussey-returns-from-hiatus-with-a-bunch-of-nudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Day Rain:  Charcoal Drawings by Tim Hussey</title>
		<link>http://rebekahjacobgallery.com/all-day-rain-charcoal-drawings-by-tim-hussey/</link>
		<comments>http://rebekahjacobgallery.com/all-day-rain-charcoal-drawings-by-tim-hussey/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://rebekahjacobgallery.com/?p=953</guid>
		<description><![CDATA[Working from live models, Hussey layers mediums to abstract anatomical details and convey expressive movements. Depicting twisting females bodies through frenetic line quality, the drawings convey immediacy rather than static compositions or iconic references.  Rendered in his typical style of gestural lines and unexpected drips and smudges, selected drawings leave the viewer fixated on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebekahjacobgallery.com/wp-content/uploads/2010/06/chas_scene_mainlogo1.gif" rel="lightbox[953]"><img class="alignleft size-medium wp-image-955" title="chas_scene_mainlogo" src="http://rebekahjacobgallery.com/wp-content/uploads/2010/06/chas_scene_mainlogo1-300x23.gif" alt="" width="300" height="23" /></a>Working from live models, Hussey layers mediums to abstract anatomical details and convey expressive movements. Depicting twisting females bodies through frenetic line quality, the drawings convey immediacy rather than static compositions or iconic references.  Rendered in his typical style of gestural lines and unexpected drips and smudges, selected drawings leave the viewer fixated on the subject matter and absorbed in the process.</p>
<p><a href="http://www.charlestonscene.com/news/2010/jun/10/all-day-rain/">Read whole story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebekahjacobgallery.com/all-day-rain-charcoal-drawings-by-tim-hussey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
